Class Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 | |||||||
| 06:30 | |||||||
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 |
Monday
-
06:00 - 07:00
-
07:00 - 08:00
-
08:00 - 09:00
-
09:30 - 10:30
-
10:30 - 11:30
-
12:30 - 13:30
-
17:00 - 18:00
-
18:00 - 19:00
-
19:00 - 20:00
-
20:00 - 20:45
-
20:00 - 21:00
Tuesday
-
06:00 - 07:00
-
07:00 - 08:00
-
08:00 - 09:00
-
08:00 - 09:00
-
09:30 - 10:30
-
12:30 - 13:30
-
17:30 - 18:15
-
18:30 - 19:30
-
19:30 - 20:30
Wednesday
-
06:00 - 07:00
-
07:00 - 08:00
-
08:00 - 09:00
-
08:00 - 09:00
-
09:30 - 10:30
-
12:30 - 13:30
-
17:00 - 18:00
-
18:00 - 19:00
-
19:00 - 20:00
Thursday
-
06:00 - 07:00
-
07:00 - 08:00
-
08:00 - 09:00
-
09:30 - 10:30
-
12:30 - 13:30
-
17:00 - 18:00
-
18:00 - 19:00
-
19:00 - 20:00
Friday
-
06:00 - 07:00
-
07:00 - 08:00
-
08:00 - 09:00
-
09:30 - 10:30
-
10:30 - 11:30
-
12:30 - 13:30
-
16:30 - 17:30
-
17:30 - 18:30
Saturday
-
07:00 - 07:45
-
07:45 - 08:30
-
08:00 - 09:00
-
09:00 - 10:00
-
10:15 - 11:15
-
11:15 - 12:15
Sunday
-
08:00 - 09:00
-
09:15 - 10:15
-
10:15 - 11:15
-
11:30 - 12:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 | |||||||
| 06:30 | |||||||
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 |
Monday
-
06:00 - 07:00
-
07:00 - 08:00
-
09:30 - 10:30
-
12:30 - 13:30
-
18:00 - 19:00
-
19:00 - 20:00
Tuesday
-
06:00 - 07:00
-
07:00 - 08:00
-
09:30 - 10:30
Wednesday
-
06:00 - 07:00
-
07:00 - 08:00
-
09:30 - 10:30
-
12:30 - 13:30
-
18:00 - 19:00
-
19:00 - 20:00
Thursday
-
17:00 - 18:00
Friday
-
06:00 - 07:00
-
07:00 - 08:00
-
09:30 - 10:30
-
12:30 - 13:30
-
17:30 - 18:30
Saturday
-
09:00 - 10:00
Sunday
-
08:00 - 09:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 | |||||||
| 06:30 | |||||||
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 |
Monday
-
07:00 - 08:00
-
10:30 - 11:30
-
20:00 - 21:00
Tuesday
-
08:00 - 09:00
-
12:30 - 13:30
-
18:30 - 19:30
-
19:30 - 20:30
Wednesday
-
07:00 - 08:00
-
09:30 - 10:30
-
12:30 - 13:30
-
18:00 - 19:00
-
19:00 - 20:00
Thursday
-
06:00 - 07:00
-
07:00 - 08:00
-
09:30 - 10:30
-
12:30 - 13:30
-
17:00 - 18:00
Friday
-
10:30 - 11:30
-
17:30 - 18:30
Saturday
-
10:15 - 11:15
-
11:15 - 12:15
Sunday
-
09:15 - 10:15
-
10:15 - 11:15
-
11:30 - 12:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 | |||||||
| 06:30 | |||||||
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 |
Monday
-
06:00 - 07:00
-
07:00 - 08:00
-
09:30 - 10:30
-
12:30 - 13:30
-
18:00 - 19:00
-
19:00 - 20:00
-
20:00 - 20:45
Tuesday
-
06:00 - 07:00
-
07:00 - 08:00
-
09:30 - 10:30
-
17:30 - 18:15
Wednesday
-
06:00 - 07:00
-
07:00 - 08:00
-
08:00 - 09:00
-
09:30 - 10:30
-
12:30 - 13:30
-
18:00 - 19:00
-
19:00 - 20:00
Thursday
-
17:00 - 18:00
-
18:00 - 19:00
-
19:00 - 20:00
Friday
-
06:00 - 07:00
-
07:00 - 08:00
-
09:30 - 10:30
-
12:30 - 13:30
-
17:30 - 18:30
Saturday
-
07:00 - 07:45
-
07:45 - 08:30
-
09:00 - 10:00
Sunday
-
08:00 - 09:00
No events available in gym category!
No events available in boxing category!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | |||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 |
No events available!


